Use the chart below to find your best fit. Measurements shown are body measurements in inches.
| Size | Waist | Hips | Thigh | Inseam | Trouser Length (Outseam) |
|---|---|---|---|---|---|
| S | 30–32" | 38–40" | 22–23" | 28–30" | 38–40" |
| M | 32–34" | 41–43" | 23–24" | 30–31" | 39–41" |
| L | 35–37" | 44–46" | 24–25" | 31–32" | 41–42" |
| XL | 38–40" | 47–49" | 25–26" | 32–33" | 42–43" |
| XXL | 41–43" | 50–52" | 26–27" | 33–34" | 43–44" |
How to Measure
- Waist: Measure around your natural waistline, keeping the measuring tape comfortably snug.
- Hips: Measure around the fullest part of your hips.
- Thigh: Measure around the fullest part of one thigh.
- Inseam: Measure from the crotch seam to the bottom hem of the pant.
- Trouser Length (Outseam): Measure from the top of the waistband to the hem along the outside leg.