Use the chart below to find your best fit. Measurements shown are body measurements in inches. Civilblair uses UK sizing; please select the corresponding US size on the product page.
| US Size | UK / Designer Size | Waist | Hips |
|---|---|---|---|
| US 0 | UK 4 | 23" | 34" |
| US 2 | UK 6 | 24–25" | 36" |
| US 4 | UK 8 | 27" | 38" |
| US 6 | UK 10 | 29" | 40" |
| US 8 | UK 12 | 31" | 42" |
| US 10 | UK 14 | 33" | 44" |
| US 12 | UK 16 | 35" | 46" |
Measurements are body measurements in inches. The sewn-in garment label may display the original UK size. Fit may vary slightly depending on the garment's silhouette and fabric.